DLK 23/12
Nr. 62
| Type of vehicle: | F7 |
| Manufacturer: | VOLVO |
| Year of Construction: | 1989 |
| Engine Output KW (HP): | 180 (245) |
| Permissible Maximum Weight (t): | 0.00 |
| Driven Axles: | 4x2 |
| Occupants: | 1+1 |
| Drive: | Road |
| Fuel: | Diesel |
DLK 23/12
Nr. 16
| Type of vehicle: | 192 D 13 F |
| Manufacturer: | IVECO Magirus |
| Year of Construction: | 1983 |
| Engine Output KW (HP): | 141 (192) |
| Permissible Maximum Weight (t): | 14.00 |
| Driven Axles: | 4x2 |
| Occupants: | 1+2 |
| Drive: | Road |
| Fuel: | Diesel |
Rettungstreppe
Nr. 0
| Type of vehicle: | |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 0 |
| Engine Output KW (HP): | 141 (192) |
| Permissible Maximum Weight (t): | 11.90 |
| Driven Axles: | 4x4 |
| Occupants: | 1+1 |
| Drive: | Off-road |
| Fuel: | Diesel |
Löscharm GLA 30
Nr. 155
| Type of vehicle: | 2636 |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 1989 |
| Engine Output KW (HP): | 261 (355) |
| Permissible Maximum Weight (t): | 24.00 |
| Driven Axles: | 6x4 |
| Occupants: | 1+1 |
| Drive: | Road |
| Fuel: | Diesel |







