TLF 16/25
Nr. 65
| Type of vehicle: | LE 220 DOKA 4x4 |
| Manufacturer: | MAN |
| Year of Construction: | 2002 |
| Engine Output KW (HP): | 161 (220) |
| Permissible Maximum Weight (t): | 10.80 |
| Driven Axles: | 4x4 |
| Occupants: | 7 |
| Drive: | Off-road |
| Fuel: | Diesel |
TLF 2000
Nr. 4
| Type of vehicle: | 160 M8 FAL |
| Manufacturer: | IVECO MAGIRUS |
| Year of Construction: | 1980 |
| Engine Output KW (HP): | 117 (160) |
| Permissible Maximum Weight (t): | 8.50 |
| Driven Axles: | 4x4 |
| Occupants: | +2 |
| Drive: | Off-road |
| Fuel: | Diesel |
TLF 16/25
Nr. 49
| Type of vehicle: | 120 E 18 |
| Manufacturer: | IVECO |
| Year of Construction: | 1999 |
| Engine Output KW (HP): | 132 (180) |
| Permissible Maximum Weight (t): | 12.00 |
| Driven Axles: | 4x2 |
| Occupants: | 1+5 |
| Drive: | Road |
| Fuel: | Diesel |
TLF 16/24 TRUPP
Nr. 134
| Type of vehicle: | 1017 AF |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 1982 |
| Engine Output KW (HP): | 123 (168) |
| Permissible Maximum Weight (t): | 12.00 |
| Driven Axles: | 4x4 |
| Occupants: | 1+2 |
| Drive: | Off-road |
| Fuel: | Diesel |






