GW - Transport
Nr. 7
| Type of vehicle: | 50 C 15 |
| Manufacturer: | IVECO |
| Year of Construction: | 2007 |
| Engine Output KW (HP): | 110 (150) |
| Permissible Maximum Weight (t): | 5.20 |
| Driven Axles: | 4x2 |
| Occupants: | 1+2 |
| Drive: | Road |
| Fuel: | Diesel |
GW-Logistik (NEUFAHRZEUG)
Nr. 96
| Type of vehicle: | ATEGO 1326 AF |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 2012 |
| Engine Output KW (HP): | 188 (256) |
| Permissible Maximum Weight (t): | 13.00 |
| Driven Axles: | 4x4 |
| Occupants: | 1+1 |
| Drive: | Off-road |
| Fuel: | Diesel |
Atemschutzgerätewagen
Nr. 123
| Type of vehicle: | Sprinter 412 |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 2000 |
| Engine Output KW (HP): | 88 (120) |
| Permissible Maximum Weight (t): | 4.60 |
| Driven Axles: | 4x2 |
| Occupants: | 1+5 |
| Drive: | Road |
| Fuel: | Diesel |
GW-L 1
Nr. 4
| Type of vehicle: | 50 C 15 |
| Manufacturer: | IVECO |
| Year of Construction: | 2007 |
| Engine Output KW (HP): | 110 (150) |
| Permissible Maximum Weight (t): | 5.20 |
| Driven Axles: | 4x2 |
| Occupants: | 1+2 |
| Drive: | Road |
| Fuel: | Diesel |







