GW 1
Nr. 44
| Type of vehicle: | T4 DOKA |
| Manufacturer: | VW |
| Year of Construction: | 2004 |
| Engine Output KW (HP): | 64 (88) |
| Permissible Maximum Weight (t): | 2.95 |
| Driven Axles: | 4x2 |
| Occupants: | 1+4 |
| Drive: | Road |
| Fuel: | Diesel |
GW
Nr. 57
| Type of vehicle: | 16-9 AW |
| Manufacturer: | IVECO |
| Year of Construction: | 1988 |
| Engine Output KW (HP): | 117 (160) |
| Permissible Maximum Weight (t): | 9.00 |
| Driven Axles: | 4x4 |
| Occupants: | 1+8 |
| Drive: | Off-road |
| Fuel: | Diesel |
Wechselladerfahrzeug WLF
Nr. 53
| Type of vehicle: | 2628 LL Econic |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 2000 |
| Engine Output KW (HP): | 206 (280) |
| Permissible Maximum Weight (t): | 26.00 |
| Driven Axles: | 6x2 |
| Occupants: | 4 |
| Drive: | Road |
| Fuel: | Diesel |
GW Logistik
Nr. 51
| Type of vehicle: | ATEGO 815 |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 2004 |
| Engine Output KW (HP): | 110 (150) |
| Permissible Maximum Weight (t): | 7.49 |
| Driven Axles: | 4x2 |
| Occupants: | 1+2 |
| Drive: | Road |
| Fuel: | Diesel |






