TLF 8/2000
Nr. 144
| Type of vehicle: | 8.163 |
| Manufacturer: | MAN |
| Year of Construction: | 2000 |
| Engine Output KW (HP): | 117 (160) |
| Permissible Maximum Weight (t): | 8.50 |
| Driven Axles: | 4x2 |
| Occupants: | 1+2 |
| Drive: | Road |
| Fuel: | Diesel |
TLF 1500
Nr. 43
| Type of vehicle: | 160 M8 FAL |
| Manufacturer: | MAGIRUS |
| Year of Construction: | 1980 |
| Engine Output KW (HP): | 117 (160) |
| Permissible Maximum Weight (t): | 8.50 |
| Driven Axles: | 4x4 |
| Occupants: | 1+2 |
| Drive: | Off-road |
| Fuel: | Diesel |
TLF 1800
Nr. 32
| Type of vehicle: | Unimog U 1300 L |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 1982 |
| Engine Output KW (HP): | 95 (130) |
| Permissible Maximum Weight (t): | 8.50 |
| Driven Axles: | 4x4 |
| Occupants: | 1+5 |
| Drive: | Off-road |
| Fuel: | Diesel |





