TLF 24/16
Nr. 106
| Type of vehicle: | FF 1700 |
| Manufacturer: | DAF |
| Year of Construction: | 1988 |
| Engine Output KW (HP): | 156 (212) |
| Permissible Maximum Weight (t): | 14.00 |
| Driven Axles: | 4x2 |
| Occupants: | 1+7 |
| Drive: | Road |
| Fuel: | Diesel |
TLF 24/30
Nr. 69
| Type of vehicle: | 1800 |
| Manufacturer: | DAF |
| Year of Construction: | 1988 |
| Engine Output KW (HP): | 150 (205) |
| Permissible Maximum Weight (t): | 15.00 |
| Driven Axles: | 4x4 |
| Occupants: | 1+7 |
| Drive: | Off-road |
| Fuel: | Diesel |
TLF 4000
Nr. 3
| Type of vehicle: | 791 |
| Manufacturer: | STEYR |
| Year of Construction: | 1980 |
| Engine Output KW (HP): | 143 (195) |
| Permissible Maximum Weight (t): | 14.00 |
| Driven Axles: | 4x4 |
| Occupants: | 1+2 |
| Drive: | Off-road |
| Fuel: | Diesel |






