LF 8/6
Nr. 124
| Type of vehicle: | 709 D |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 1982 |
| Engine Output KW (HP): | 69 (95) |
| Permissible Maximum Weight (t): | 7.49 |
| Driven Axles: | 4x2 |
| Occupants: | 1+8 |
| Drive: | Road |
| Fuel: | Diesel |
LF 8 Beladeplan 1
Nr. 15
| Type of vehicle: | 709 D |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 1988 |
| Engine Output KW (HP): | 66 (90) |
| Permissible Maximum Weight (t): | 6.60 |
| Driven Axles: | 4x2 |
| Occupants: | 1+8 |
| Drive: | Road |
| Fuel: | Diesel |
StLF 10/6
Nr. 31
| Type of vehicle: | 80 E 18 |
| Manufacturer: | IVECO MAGIRUS |
| Year of Construction: | 2001 |
| Engine Output KW (HP): | 129 (176) |
| Permissible Maximum Weight (t): | 7.49 |
| Driven Axles: | 4x2 |
| Occupants: | 1+5 |
| Drive: | Road |
| Fuel: | Diesel |
LF 10/6
Nr. 63
| Type of vehicle: | ATEGO 1218 |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 2004 |
| Engine Output KW (HP): | 132 (180) |
| Permissible Maximum Weight (t): | 12.00 |
| Driven Axles: | 4x2 |
| Occupants: | 1+8 |
| Drive: | Road |
| Fuel: | Diesel |






