GW - Logistik
Nr. 156
| Type of vehicle: | 814 D |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 2001 |
| Engine Output KW (HP): | 100 (136) |
| Permissible Maximum Weight (t): | 6.60 |
| Driven Axles: | 4x2 |
| Occupants: | 6 |
| Drive: | Road |
| Fuel: | Diesel |
GW - Nachschub
Nr. 135
| Type of vehicle: | 809 D |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 1988 |
| Engine Output KW (HP): | 66 (90) |
| Permissible Maximum Weight (t): | 7.49 |
| Driven Axles: | 4x2 |
| Occupants: | 1+1 |
| Drive: | Road |
| Fuel: | Diesel |
GW-Logistik
Nr. 28
| Type of vehicle: | 814 D |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 2002 |
| Engine Output KW (HP): | 100 (136) |
| Permissible Maximum Weight (t): | 7.49 |
| Driven Axles: | 4x2 |
| Occupants: | 6 - 7 |
| Drive: | Road |
| Fuel: | Diesel |
GW
Nr. 127
| Type of vehicle: | 6.90 F |
| Manufacturer: | VW MAN |
| Year of Construction: | 1982 |
| Engine Output KW (HP): | 66 (90) |
| Permissible Maximum Weight (t): | 5.99 |
| Driven Axles: | 4x2 |
| Occupants: | 1+2 |
| Drive: | Road |
| Fuel: | Diesel |






