GW / Kleinalarmfahrzeug
Nr. 84
| Type of vehicle: | 310 |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 1994 |
| Engine Output KW (HP): | 69 (95) |
| Permissible Maximum Weight (t): | 3.50 |
| Driven Axles: | 4x2 |
| Occupants: | 1+5 |
| Drive: | Road |
| Fuel: | Diesel |
GW-Logistik
Nr. 78
| Type of vehicle: | ATEGO 817 |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 1999 |
| Engine Output KW (HP): | 125 (170) |
| Permissible Maximum Weight (t): | 7.49 |
| Driven Axles: | 4x2 |
| Occupants: | 1+2 |
| Drive: | Road |
| Fuel: | Diesel |
AB-Wasser (NEU)
Nr. 137
| Type of vehicle: | AB-Wasser 5000 |
| Manufacturer: | THOMA |
| Year of Construction: | 0 |
| Engine Output KW (HP): | 0 (0) |
| Permissible Maximum Weight (t): | 0.00 |
| Driven Axles: | |
| Occupants: | |
| Drive: | Off-road |
| Fuel: | Diesel |
Wechselladerfahrzeug
Nr. 98
| Type of vehicle: | ACTROS 2532 |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 2003 |
| Engine Output KW (HP): | 235 (320) |
| Permissible Maximum Weight (t): | 26.00 |
| Driven Axles: | 6x2 |
| Occupants: | 1+2 |
| Drive: | Off-road |
| Fuel: | Diesel |





