MTW
Nr. 73
| Type of vehicle: | Transit TES |
| Manufacturer: | FORD |
| Year of Construction: | 1989 |
| Engine Output KW (HP): | 57 (78) |
| Permissible Maximum Weight (t): | 2.44 |
| Driven Axles: | 4x2 |
| Occupants: | 1+8 |
| Drive: | Road |
| Fuel: | Petrol |
MTW (Neufahrzeug)
Nr. 61
| Type of vehicle: | Transit FT 350 M |
| Manufacturer: | FORD |
| Year of Construction: | 2008 |
| Engine Output KW (HP): | 84 (115) |
| Permissible Maximum Weight (t): | 3.50 |
| Driven Axles: | 4X2 |
| Occupants: | 1+8 |
| Drive: | Road |
| Fuel: | Diesel |
MTW (Neufahrzeug)
Nr. 100
| Type of vehicle: | Crafter 35 |
| Manufacturer: | VW |
| Year of Construction: | 2008 |
| Engine Output KW (HP): | 100 (136) |
| Permissible Maximum Weight (t): | 3.50 |
| Driven Axles: | 4x2 |
| Occupants: | 8 |
| Drive: | Road |
| Fuel: | Diesel |
MTW Neufahrzeug
Nr. 86
| Type of vehicle: | T5 2,5 TDI |
| Manufacturer: | VW |
| Year of Construction: | 2008 |
| Engine Output KW (HP): | 95 (130) |
| Permissible Maximum Weight (t): | 2.80 |
| Driven Axles: | 4x2 |
| Occupants: | 8 |
| Drive: | Road |
| Fuel: | Diesel |





