MTW (Neufahrzeug)
Nr. 11
| Type of vehicle: | FT 350 L Kombi |
| Manufacturer: | FORD |
| Year of Construction: | 2009 |
| Engine Output KW (HP): | 84 (115) |
| Permissible Maximum Weight (t): | 3.50 |
| Driven Axles: | 4x2 |
| Occupants: | 8 |
| Drive: | Road |
| Fuel: | Diesel |
MTW
Nr. 58
| Type of vehicle: | T5 TDi |
| Manufacturer: | VW |
| Year of Construction: | 2005 |
| Engine Output KW (HP): | 77 (105) |
| Permissible Maximum Weight (t): | 2.85 |
| Driven Axles: | 4x2 |
| Occupants: | 1+8 |
| Drive: | Road |
| Fuel: | Diesel |
MTW
Nr. 75
| Type of vehicle: | T5 TDi |
| Manufacturer: | VW |
| Year of Construction: | 2004 |
| Engine Output KW (HP): | 63 (86) |
| Permissible Maximum Weight (t): | 2.85 |
| Driven Axles: | 4x2 |
| Occupants: | 8 - 9 |
| Drive: | Road |
| Fuel: | Diesel |
MTW
Nr. 5
| Type of vehicle: | 210 |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 1995 |
| Engine Output KW (HP): | 77 (105) |
| Permissible Maximum Weight (t): | 2.95 |
| Driven Axles: | 4x2 |
| Occupants: | 8 |
| Drive: | Road |
| Fuel: | Petrol |





