TSF-W >> nur 6.000 km Laufleistung!!!
Nr. 94
| Type of vehicle: | Sprinter 412 |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 2000 |
| Engine Output KW (HP): | 88 (120) |
| Permissible Maximum Weight (t): | 4.60 |
| Driven Axles: | 4x2 |
| Occupants: | 1+5 |
| Drive: | Road |
| Fuel: | Diesel |
TSF
Nr. 18
| Type of vehicle: | 310 |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 1984 |
| Engine Output KW (HP): | 69 (95) |
| Permissible Maximum Weight (t): | 3.50 |
| Driven Axles: | 4x2 |
| Occupants: | 1+5 |
| Drive: | Road |
| Fuel: | Petrol |
TSF-W (NEUFAHRZEUG)
Nr. 6
| Type of vehicle: | Daily 70C17D EEV |
| Manufacturer: | IVECO |
| Year of Construction: | 2011 |
| Engine Output KW (HP): | 125 (170) |
| Permissible Maximum Weight (t): | 6.70 |
| Driven Axles: | 4x2 |
| Occupants: | 1+5 |
| Drive: | Road |
| Fuel: | Diesel |
TSF
Nr. 60
| Type of vehicle: | Sprinter 311 - 312 |
| Manufacturer: | DaimlerChrysler |
| Year of Construction: | 2002 |
| Engine Output KW (HP): | 80 (110) |
| Permissible Maximum Weight (t): | 3.50 |
| Driven Axles: | 4x2 |
| Occupants: | 1+4 |
| Drive: | Road |
| Fuel: | Diesel |







