TSF
Nr. 1
| Type of vehicle: | Turbo Daily 35-10 |
| Manufacturer: | IVECO |
| Year of Construction: | 1997 |
| Engine Output KW (HP): | 77 (105) |
| Permissible Maximum Weight (t): | 35.00 |
| Driven Axles: | 4x2 |
| Occupants: | 1+5 |
| Drive: | Road |
| Fuel: | Diesel |
TSF-W
Nr. 120
| Type of vehicle: | 80 E 15 DOKA |
| Manufacturer: | IVECO MAGIRUS |
| Year of Construction: | 1999 |
| Engine Output KW (HP): | 110 (150) |
| Permissible Maximum Weight (t): | 7.49 |
| Driven Axles: | 4x2 |
| Occupants: | 1+5 |
| Drive: | Road |
| Fuel: | Diesel |
TSF-W
Nr. 42
| Type of vehicle: | 611 DOKA |
| Manufacturer: | Mercedes Benz |
| Year of Construction: | 1999 |
| Engine Output KW (HP): | 85 (116) |
| Permissible Maximum Weight (t): | 5.60 |
| Driven Axles: | 4x2 |
| Occupants: | 1+5 |
| Drive: | Road |
| Fuel: | Diesel |
TSF-W (NEUFAHRZEUG nach DIN 14530)
Nr. 48
| Type of vehicle: | DAILY 65 C 18 |
| Manufacturer: | IVECO |
| Year of Construction: | 2007 |
| Engine Output KW (HP): | 130 (177) |
| Permissible Maximum Weight (t): | 6.50 |
| Driven Axles: | 4x2 |
| Occupants: | 1+5 |
| Drive: | Road |
| Fuel: | Diesel |





