FLF RIV 1200/160/150
Nr. 148
| Type of vehicle: | Unimog U 1550 L |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 1997 |
| Engine Output KW (HP): | 177 (241) |
| Permissible Maximum Weight (t): | 9.00 |
| Driven Axles: | 4x4 |
| Occupants: | 1+1 |
| Drive: | Off-road |
| Fuel: | Diesel |
FLF
Nr. 18
| Type of vehicle: | Unimog 1550 LL |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 1997 |
| Engine Output KW (HP): | 177 (241) |
| Permissible Maximum Weight (t): | 9.00 |
| Driven Axles: | 4x4 |
| Occupants: | 1+2 |
| Drive: | Off-road |
| Fuel: | Diesel |
FLF 10.000/1.000
Nr. 140
| Type of vehicle: | 26.320 |
| Manufacturer: | MAN |
| Year of Construction: | 1981 |
| Engine Output KW (HP): | 235 (320) |
| Permissible Maximum Weight (t): | 26.00 |
| Driven Axles: | 6x6 |
| Occupants: | 1+2 |
| Drive: | Off-road |
| Fuel: | Diesel |
FLF 7000/700 (NEUFAHRZEUG)
Nr. 52
| Type of vehicle: | TGA |
| Manufacturer: | MAN |
| Year of Construction: | 2008 |
| Engine Output KW (HP): | 353 (480) |
| Permissible Maximum Weight (t): | 0.00 |
| Driven Axles: | 4x4 |
| Occupants: | |
| Drive: | Off-road |
| Fuel: | Diesel |





