FLF 8000
Nr. 148
| Type of vehicle: | 2535 6x4 |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 1992 |
| Engine Output KW (HP): | 269 (366) |
| Permissible Maximum Weight (t): | 25.00 |
| Driven Axles: | 6x4 |
| Occupants: | 1+1 |
| Drive: | Road |
| Fuel: | Diesel |
FLF
Nr. 34
| Type of vehicle: | 19.422 |
| Manufacturer: | MAN |
| Year of Construction: | 2000 |
| Engine Output KW (HP): | 0 (0) |
| Permissible Maximum Weight (t): | 0.00 |
| Driven Axles: | 6x6 |
| Occupants: | 1+1 |
| Drive: | Off-road |
| Fuel: | Diesel |
FLF
Nr. 19
| Type of vehicle: | 26.422 |
| Manufacturer: | MAN |
| Year of Construction: | 2000 |
| Engine Output KW (HP): | 0 (0) |
| Permissible Maximum Weight (t): | 0.00 |
| Driven Axles: | 6x6 |
| Occupants: | 1+1 |
| Drive: | Off-road |
| Fuel: | Diesel |
FLF
Nr. 69
| Type of vehicle: | ACTROS 1840 |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 2000 |
| Engine Output KW (HP): | 295 (402) |
| Permissible Maximum Weight (t): | 18.00 |
| Driven Axles: | 4x2 |
| Occupants: | 1+1 |
| Drive: | Road |
| Fuel: | Diesel |





