FLF 10.000/1.000
Nr. 140
| Type of vehicle: | 26.320 |
| Manufacturer: | MAN |
| Year of Construction: | 1981 |
| Engine Output KW (HP): | 235 (320) |
| Permissible Maximum Weight (t): | 26.00 |
| Driven Axles: | 6x6 |
| Occupants: | 1+2 |
| Drive: | Off-road |
| Fuel: | Diesel |
FLF
Nr. 34
| Type of vehicle: | TGA |
| Manufacturer: | MAN |
| Year of Construction: | 2004 |
| Engine Output KW (HP): | 0 (0) |
| Permissible Maximum Weight (t): | 0.00 |
| Driven Axles: | 6x6 |
| Occupants: | 1+1 |
| Drive: | Off-road |
| Fuel: | Diesel |
FLF 9000/600
Nr. 45
| Type of vehicle: | 2632 AK |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 1979 |
| Engine Output KW (HP): | 235 (320) |
| Permissible Maximum Weight (t): | 25.00 |
| Driven Axles: | 6x6 |
| Occupants: | 1+2 |
| Drive: | Off-road |
| Fuel: | Diesel |
FLF
Nr. 19
| Type of vehicle: | 26.422 |
| Manufacturer: | MAN |
| Year of Construction: | 2000 |
| Engine Output KW (HP): | 0 (0) |
| Permissible Maximum Weight (t): | 0.00 |
| Driven Axles: | 6x6 |
| Occupants: | 1+1 |
| Drive: | Off-road |
| Fuel: | Diesel |






