New In Stock
MTW (Neufahrzeug)
Nr. 11
| Type of vehicle: | FT 350 L Kombi |
| Manufacturer: | FORD |
| Year of Construction: | 2009 |
| Engine Output KW (HP): | 84 (115) |
| Permissible Maximum Weight (t): | 3.50 |
| Driven Axles: | 4x2 |
| Occupants: | 8 |
| Drive: | Road |
| Fuel: | Diesel |
GW / Kleinalarmfahrzeug
Nr. 84
| Type of vehicle: | 310 |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 1994 |
| Engine Output KW (HP): | 69 (95) |
| Permissible Maximum Weight (t): | 3.50 |
| Driven Axles: | 4x2 |
| Occupants: | 1+5 |
| Drive: | Road |
| Fuel: | Diesel |
GW-Logistik
Nr. 78
| Type of vehicle: | ATEGO 817 |
| Manufacturer: | Mercedes-Benz |
| Year of Construction: | 1999 |
| Engine Output KW (HP): | 125 (170) |
| Permissible Maximum Weight (t): | 7.49 |
| Driven Axles: | 4x2 |
| Occupants: | 1+2 |
| Drive: | Road |
| Fuel: | Diesel |
MTW
Nr. 58
| Type of vehicle: | T5 TDi |
| Manufacturer: | VW |
| Year of Construction: | 2005 |
| Engine Output KW (HP): | 77 (105) |
| Permissible Maximum Weight (t): | 2.85 |
| Driven Axles: | 4x2 |
| Occupants: | 1+8 |
| Drive: | Road |
| Fuel: | Diesel |





